
Where you will find a vast selection of hand cast projectiles for your airgunning and muzzleloading needs. Slugs offer superior ballistics compared to traditional pellets.
Looking forward to doing business with you!
Currently offering airgun and muzzleloading slugs from .217 to .58.
1. Research slug design/performance of the mould you are interested in.
2. Either google or visit and search manufacturer website with mould model #.
3. Select caliber, slug type, diameter, and quantity.
4. Visit ordering page for contact information.
5. Inquire for Smaller (25 count sampler) and larger (500 count) quantities (Currently Carrd has four column limit). If you want a quantity between what is offered here, you simply multiply the per unit cost against the lower quantity bag tier. For example: If you want 200 of .22 slugs, you find out the per unit cost from the 100ct. bag. Then times that per unit cost to the quantity you desire.
| Description | Bag 50 | Bag 100 | Bag 250 |
|---|---|---|---|
| .172 | |||
| Specify .170, .171, .172, or .173 | |||
| NOE 172-26-FN-BM2 1 Cavity Gas Check with Hollow Point - 24gr. | 13 | 15 | 35 |
| NOE 172-26-FN-BM2 1 Cavity Flat Point Gas Check - 26gr. | 13 | 15 | 35 |
| NOE 172-26-FN-BM2 3 Cavity Brass Flat Point Gas Check - 26gr. | 13 | 15 | 35 |
| .217 | |||
| Specify .2165, .2169, .2173, .2177, .2185, .219, or .220 | |||
| NOE 217-30-FN-BJ5 5 Cavity BT - 27gr. .217 Boattail Hollow Point | 13 | 15 | 35 |
| NOE 217-30-FN-BJ5 5 Cavity BT - 30gr. .217 Boattail Semi-Wadcutter | 13 | 15 | 35 |
| .2173 | |||
| Specify .2165, .2169, .2173, or .2177 | |||
| MP 10186 5.52mm Version 3 Huben Peanut 35gr. 2 Ring Round Nose .2173 Boattail | 13 | 15 | 35 |
| .218 | |||
| Specify .2165, .2169, .2173, .2177, or .2185 | |||
| NOE 218-25-RF-D6 2 Cavity RG2 - 25gr. .218 Deep Hollow Point | 13 | 15 | 35 |
| NOE 218-25-RF-D6 2 Cavity RG2 - 25gr. .218 Shallow Hollow Point | 13 | 15 | 35 |
| NOE 218-25-RF-D6 2 Cavity RG2 - 25gr. .218 Flat Point | 13 | 15 | 35 |
| L-E-M .2197 22gr. Spitzer | 13 | 15 | 35 |
| .2185 | |||
| Specify .2173, .2177, .2185 .219, or .220 | |||
| MP 10185 5.55mm Version 3 Huben Peanut 35gr. 2 Ring Round Nose Boattail | 13 | 15 | 35 |
| .2197 | |||
| Specify .2173, .2177, .2185 .219, or .220 | |||
| MP 46765 5.58mm Version 3 37gr. 2 ring Round Nose (No .2165 diameter) | 13 | 15 | 35 |
| .223 | |||
| Specify .220, .221, .222, .2228, .223, or .224 | |||
| 223-38-RN-CC1 - 35gr. Hollow Point Heeled Base | 13 | 15 | 35 |
| 223-38-RN-CC1 - 38gr. Spire Point Heeled Base | 13 | 15 | 35 |
| .225 | |||
| Specify .221, .222, .2228, .223, .224, or .225 | |||
| NOE 225-39-FN-B2 - 39gr. .225 Semi-Wadcutter | 14 | 16 | 36 |
| Lee 90451 - 55gr. .225 Semi-Wadcutter | 19 | 27 | 55 |
| .227 | |||
| Specify .223, .224, .225, .227, or .228 | |||
| MP 227-640 34gr. .227 Hollow Point Plain Base | 13 | 15 | 35 |
| MP 227-640 36gr. .227 Semi-Wadcutter Plain Base | 13 | 15 | 35 |
| Specify .249, .250, .251, .252, .2527, .253, or .254 | |||
| .250 | |||
| MP 10184 6.35mm Huben Peanut 47gr. Round Nose .250 Boattail | 14 | 16 | 36 |
| .252 | |||
| Specify .249, .250, .251, or .252 | |||
| NOE 250-41-FN-BK2 4 Cavity BT - 41gr. Boat Tail Hollow Point | 14 | 16 | 36 |
| MP 252-44 HP PB - 42gr. Hollow Point Will need to Powder Coat above .2527 | 14 | 16 | 36 |
| MP 252-44 HP PB - 44gr. Solid Semi-Wadcutter Will need to Powder Coat above .2527 | 14 | 16 | 36 |
| Specify .249, .250, .251, .252, .2527, .253, or .254 | |||
| MP 46768 50gr. Two Ring Round Nose Plain Base | 14 | 16 | 36 |
| NOE 250-51-FN - 51gr. Boat Tail Hollow Point | 14 | 16 | 36 |
| NOE 250-51-FN - 51gr. Boat Tail Semi-Wadcutter | 14 | 16 | 36 |
| .253 | |||
| Specify .249, .250, .251, .252, .2527, .253, or .254 | |||
| NOE 253-60-FN BT BP4 - 60gr. Semi-Wadcutter Boattail | 14 | 16 | 36 |
| .258 | |||
| Specify .256, .257, .258, .259, or .260 | |||
| MP 38913 53gr. Jack Rabbit Cramer Hollow Point Gas Check | 19 | 27 | 55 |
| MP 38913 54gr. Jack Rabbit Cramer Cup Point Gas Check | 19 | 27 | 55 |
| MP 38913 56gr. Jack Rabbit Cramer Flat Point Gas Check | 19 | 27 | 55 |
| MP 25249 68gr. Hollowpoint Gas Check | 19 | 27 | 55 |
| MP 25249 70gr. Cup Point Gas Check | 19 | 27 | 55 |
| Arsenal 257420 70gr. Semi-Wadcutter Boattail | 19 | 27 | 55 |
| MP 25249 72gr. Solid Gas Check | 19 | 27 | 55 |
| .285 | |||
| Specify .284 or .285 | |||
| Lee 90360 - 130gr. Round Nose | 19 | 27 | 55 |
| .300 | |||
| Specify .298, .299, .300, .301, .302, or .303 | |||
| Accurate 30-050A - 50gr. EPP-UG | 19 | 27 | 55 |
| Accurate 30-058J - 58gr. Semi-Wadcutter | 19 | 27 | 55 |
| Accurate 30-070A - 65gr. Semi-Wadcutter Boat Tail Hollow Point | 19 | 27 | 55 |
| .302 | |||
| Specify .298, .299, .300, .301, .302, or .303 | |||
| NOE 300-68-FN-BI3 RG4 BT - 59gr. Hollow Point Boat Tail | 19 | 27 | 55 |
| NOE 300-68-FN-BI3 RG4 BT - 61gr. Cup Point Boat Tail | 19 | 27 | 55 |
| NOE 300-68-FN-BI3 RG4 BT - 66gr. Solid Wadcutter Boat Tail | 19 | 27 | 55 |
| .308 | |||
| Specify to .306, .307, .308, .309, or .310 | |||
| Accurate 31-079A - 79gr. Semi-Wadcutter Boat Tail | 19 | 27 | 55 |
| Lee 130R (Disc.) - 130gr. Round Nose | 19 | 27 | 55 |
| .309 | |||
| Specify .306, 307, .308, .309, .310, or .311 | |||
| Lee 90362 - 113gr. Semi-wadcutter | 19 | 27 | 55 |
| .310 | |||
| Specify .306, 307, .308, .309, .310, .311, or .312 | |||
| Accurate 31-095A - 95gr. Semi-Wadcutter Boat Tail | 19 | 27 | 55 |
| .311 | |||
| Specify .307, .308, .309, .310, .311, or .311, or .312 | |||
| Lee 90300 - 93gr. Round Nose | 19 | 27 | 55 |
| Lyman 311359 - 115gr. Pointed Tip Gas Check | 19 | 27 | 55 |
| .312 | |||
| Specify .308, .309, .310, .311, or .311, or .312 | |||
| Lee 90741 - 155gr. Round Nose Gas Check | 19 | 27 | 55 |
| .356 | |||
| Specify .355, .356, .357, or .358 | |||
| Accurate 36-090A - 90gr. Semi-Wadcutter | 19 | 27 | 55 |
| Lee 90601 - 95gr. Semi-Wadcutter Will need to powder coat for .357 | 19 | 27 | 55 |
| Lyman 356637F - 124gr. Devastator Hollow Point Bevel Base | 19 | 27 | 55 |
| .357 | |||
| Specify .355, .356, .357, or .358 | |||
| Accurate 357-120A (Disc.) - 108gr. Hollow Point | 19 | 27 | 55 |
| Accurate 36-109A - 109gr. Hollow Point Boat Tail | 19 | 27 | 55 |
| Accurate 36-120A - 120gr. Semi-Wadcutter | 19 | 27 | 55 |
| Accurate 36-124A - 124gr. Semi-Wadcutter Boat Tail | 19 | 27 | 55 |
| Accurate 36-126A - 118gr. Semi-Wadcutter Boat Tail Hollow Point | 19 | 27 | 55 |
| .358 | |||
| Specify .355, .356, .357, .358, or .359 | |||
| Accurate 358461 (Disc.) - 67gr. Round Ball | 19 | 27 | 55 |
| MP 10095 93gr. Hollow-point flat base | 19 | 27 | 55 |
| MP 10095 100gr. Solid Wadcutter | 19 | 27 | 55 |
| Lee 90316 - 105gr. Semi-Wadcutter | 19 | 27 | 55 |
| Lee 90574 - 125gr. Round Nose | 19 | 27 | 55 |
| Accurate 36-130A - 130gr. Semi-Wadcutter Hollow Point | 19 | 27 | 55 |
| Lee 90318 - 140gr. Semi-Wadcutter | 19 | 27 | 55 |
| Lee 90312 - 148gr. Wadcutter | 19 | 27 | 55 |
| Lee 90279 - 148gr. Wadcutter | 19 | 27 | 55 |
| Arsenal 358477 - 150gr. Semi-Wadcutter | 19 | 27 | 55 |
| Lee 90328 - 150gr. Semi-Wadcutter Round Nose | 19 | 27 | 55 |
| Lee 90388 - 158gr. Round Nose | 19 | 27 | 55 |
| Lee 90321 - 158gr. Semi-Wadcutter | 19 | 27 | 55 |
| Lee 90322 - 158gr. Semi-Wadcutter | 19 | 27 | 55 |
| Lee 90303 - 158gr. Flat nose | 19 | 27 | 55 |
| Lee 90449 - 200gr. Flat Nose Gas Check | 19 | 27 | 55 |
| .359 | |||
| Specify .356, .357, .358, .359, or .360 | |||
| NOE 359-88-RF-RG2 - 81gr. Hollow Point Plain Base | 19 | 27 | 55 |
| NOE 359-93-RN-S3 - 94gr. Round Nose Plain Base | 19 | 27 | 55 |
| MP 11685 (Hammer) - 155gr. Large Hollow Point Gas Check | 19 | 27 | 55 |
| MP 11685 (Hammer) - 159gr. Small Hollow Point Gas Check | 19 | 27 | 55 |
| MP 11685 (Hammer) - 162gr. Cup Hollow Point Gas Check | 19 | 27 | 55 |
| MP 11685 (Hammer) - 163gr. Penta Hollow Point Gas Check | 19 | 27 | 55 |
| MP 11685 (Hammer) - 169gr. RTL Solid Gas Check | 19 | 27 | 55 |
| .360 | |||
| Specify .357, .358, .359, .360, or .361 | |||
| Lee 90418 - 70.04gr. Ball | 19 | 27 | 55 |
| Accurate 36-084 (Disc.) - 84gr. JSB Pellet | 19 | 27 | 55 |
| Accurate 36-090A - 90gr. EPP-UG Hollow Point | 19 | 27 | 55 |
| Accurate 36-106AN (Disc.) - 97gr. .360 JSB Pellet | 19 | 27 | 55 |
| .362 | |||
| Specify .357, .358, .359, .360, .361, or .362 | |||
| Arsenal Slim 38 (Disc.) - 110gr. Semi-Wadcutter | 19 | 27 | 55 |
| .375 | |||
| Specify .373 or .375 | |||
| Lyman/Ideal 375-674 78gr. Round Ball | 19 | 27 | 55 |
| Lee 90420 79.16gr. Round Ball | 19 | 27 | 55 |
| Lee 90378 - 130gr. Round Nose | 19 | 27 | 55 |
| Lyman 37583 - 145gr. Semi-Wadcutter | 19 | 27 | 55 |
| .378 | |||
| Specify .375, .377, .378, .379, or .380 | |||
| Lyman 378674 335gr. Round Nose | 29 | 55 | 92 |
| .380 | |||
| Specify .377, .378, .379, or .380 | |||
| Lee 90423 - 82.37gr. Ball | 19 | 27 | 55 |
| .401 | |||
| Sized to .401 | |||
| Lee 90470 - 145gr. Semi-Wadcutter | 19 | 27 | 55 |
| Lee 90256 - 175gr. Truncated Cone | 22 | 34 | 69 |
| Lee 90431 - 175gr. Semi-Wadcutter | 22 | 34 | 69 |
| .410 | |||
| Specify .408, .409, or .410 | |||
| Lee 90330 - 195gr. Semi-Wadcutter | 22 | 34 | 69 |
| Lee 90335 - 210gr. Semi-Wadcutter | 22 | 34 | 69 |
| .452 | |||
| Specify .451, .452, or .453 | |||
| T/C 7280 227gr. Maxi-Ball | 22 | 34 | 69 |
| Hoch 452-345 345gr. Semi-Wadcutter. | 29 | 55 | 92 |
| .454 | |||
| Specify .451, .452, .453, or .454 | |||
| Lee 90469 - 298gr. Improved Minie | 29 | 55 | 92 |
| .455 | |||
| Specify .454,.456, or .457 | |||
| Accurate 45-155B - 155gr. EPP-UG Cap & Ball Will need to Powder Coat for .457 | 22 | 34 | 69 |
| .456 | |||
| Specify .454, .456, .457, or .458 | |||
| Lee 90384 - 220gr. Round Nose | 22 | 34 | 69 |
| .457 | |||
| Specify .454, .456, .457, or .458 | |||
| Lee 90444 - 143.28gr. Ball | 19 | 27 | 55 |
| Lee 90390 - 200gr. REAL | 22 | 34 | 69 |
| Lee 90392 - 250gr. REAL | 29 | 55 | 92 |
| Lee 90373 - 340gr. Flat Nose | 29 | 55 | 92 |
| Lee 90374 - 405gr. Flat Nose | 33 | 67 | 120 |
| Lee 90375 - 450gr. Flat Nose | 33 | 67 | 120 |
| Lee 90376 - 500gr. Flat Nose Gas Check | 38 | 75 | 144 |
| Lee 90577 - 500gr. 3 Ring | 38 | 75 | 144 |
| .459 | |||
| Specify .457, .458, or .459 | |||
| Lee 90268 - 405gr. Flat Nose Hollow Base | 33 | 67 | 120 |
| Lyman 457132 - 540gr. Semi-Pointed Postell | 34 | 68 | 121 |
| .490 | |||
| Lee 90447 - 175gr. Round Ball | 17 | 21 | 34 |
| .500 | |||
| Specify .498, .499, .500, or .501 | |||
| Lee 90452 - 187.64gr. Ball | 22 | 34 | 69 |
| Lee 90472 - 360gr. Improved Minie Ball | 29 | 55 | 92 |
| Thompson Center 7375 340gr. Maxi-Hunter Hollow-Point | 29 | 55 | 92 |
| .501 | |||
| Specify .498, .499, .500, or .501 | |||
| Lee 90991 - 440gr. Round Nose | 33 | 67 | 120 |
| .510 | |||
| Specify .510, .511, or .512 | |||
| Lee 90394 - 250gr. REAL | 29 | 55 | 92 |
| Lee 90396 - 320gr. REAL | 29 | 55 | 92 |
| .512 | |||
| Specify .511, .512, or .514 | |||
| NOE 510-401-TC-BJ6 4 Cavity PB - 401gr. Spire Point | 33 | 67 | 120 |
| .515 | |||
| Specify .511, .512, .514, or .515 | |||
| Lee 90255 - 450gr. Flat Nose | 34 | 68 | 121 |
| Lee 90266 - 500gr. Flat Nose | 38 | 75 | 144 |
| .535 | |||
| Specify .534 or .535 | |||
| Lee 90455 - 228gr. Round Ball | 29 | 55 | 92 |
| .540 | |||
| Specify .539 or .540 | |||
| Lee 90398 - 378gr. R.E.A.L. | 33 | 67 | 120 |
| T/C 7376 - 450gr. Maxi-Hunter | 34 | 68 | 121 |
| .575 | |||
| Specify .574, .575, or .576 | |||
| Lee 90461 - 285gr. Round Ball | 29 | 55 | 92 |
| Lee 90476 - 472gr. Minie | 34 | 68 | 121 |
| Lee 90481 - 500gr Minie | 38 | 75 | 144 |
| .577 | |||
| Specify .576, .577, or .578 | |||
| Rapine 577-470 - 492gr. Trash Can Wadcutter | 34 | 68 | 121 |
| .578 | |||
| Specify .577, .578, or .579 | |||
| Rapine 578-315 - 315gr. Minie Hollow Base | 29 | 55 | 92 |
| Lee 90478 - 478gr. Minie | 34 | 68 | 121 |
| .580 | |||
| Specify .579, .580, .581, or .582 | |||
| Lee 90404 - 440gr. REAL | 34 | 68 | 121 |
| .585 | |||
| Specify 580, .581, or .582 | |||
| Rapine 585-315 - 315gr. Minie Hollow Base | 29 | 55 | 92 |
| .600 | |||
| Lee 90985 - 319gr. Round Ball | 29 | 55 | 92 |
1. For best results, slug your barrel. Determine the groove diameter.
2. Make sure your barrel has a twist rate that is fast enough to shoot slugs. For example: In .22" (.217 - .218), measure with a ruler if your barrel is 1:20" twist or lower. Pellets and Hybrid slugs are for 1:20" twist and higher.
https://kurtthegunsmith.com/the-simplest-way-to-measure-your-rifles-twist-rate/
3. All slugs are Beeswax lubed.
4. We offer powder coated slugs! Colors: Black, blue, navy blue, red, green, brown, grey, pink, turquoise, orange, and yellow. 30% up-charge over bare lead slug.
5. All prices do not include shipping. I ship USPS Priority flat rate via Pirate Ship. Whatever price I'm charged from Pirate Ship is the price you pay.
6. Call, text, or email: 559-577-6559 or [email protected]
Exclusively use USPS Priority Flat Rate Boxes at Pirate Ship Rates. Buyers pay actual shipping fees
----------------------------------------------------------------------------------------
How to Slug a BarrelThis process is designed to educate the user to minimize wasting money on slugs where the probability of randomly purchasing slugs that shoot inaccurately in a specific gun is high. The end goal is to match the slug diameter to the gun barrel groove diameter before any ammo is purchased.https://www.reloadingtool.com/rifling-and-bore-sizeThe method will be to push a pellet down the breech several inches, then push the pellet back out the breech to measure.The below example is for a .22" airgun:1. Purchase a wooden dowel. .188”:https://www.homedepot.com/p/3-16-in-x-48-in-Raw-Wood-Round-Dowel-HDDH31648/2043543692. Make sure to have a one-piece rigid rod in case the pellet is stubborn, and doesn’t want to come back out the breech. Purchasing a Dewey .22" will probably get stuck in the barrel, so buy a "universal" .177" rigid rod:https://www.grafs.com/retail/catalog/product/productId/29523. Buy an affordable, but accurate Micrometer:https://www.amazon.com/gp/product/B0045VKF5K/ref=oxscsavedimage2?smid=A2FYHGC4NSM6WF&th=1The Process:Lube pellet. I use Krytech or Beeswax:
https://www.amazon.com/Finish-Line-Lubricant-Squeeze-Bottle/dp/B00Z779I4A/https://www.amazon.com/gp/product/B07XC8HQ2T/ref=ppxyodtbsearchasintitle?ie=UTF8&psc=1Lightly tap a pellet with a hammer on a flat surface to flare out the skirt. Make sure it is not too wide!
H&N makes thicker skirts.
If the pellet gets lodged in the barrel, thinner skirts might come apart on the way back out the breech, such as JSB.
Cut out segments of the wooden dowel to fit the breech area. Collectively, they should equal 4 – 6”.
Insert flared pellet into breech. The lead is soft, so it will conform to the barrel when pushed by the gun’s loading mechanism.
Load dowel pieces behind pellet.
After loading all dowel pieces, insert the remaining dowel into the breech end, and push the pellet back out the breech.
Measure groove diameter on the skirt.
Use manual locking mechanism on the micrometer the moment the shafts touch both sides of the skirt. If you use the thimble on the end of the micrometer to “lock in” the measurement, you will have bent the skirt for an inaccurate measurement.
Repeat process with multiple pellets to confirm groove diameter of particular gun.
If you don’t have a digital micrometer, and need to interpret the measurement: https://www.stefanelli.eng.br/en/virtual-micrometer-thousandth-inch-simulator/
1. You are eyeing a particular mould, and would like to sample a slug before investing hundreds of dollars in time, equipment, and education.
2. Like to sample a small quantity before commiting to a dedicated slug for a particular gun.
3. Want to sample a wide breath of slug weights, designs, and diameters that are not available from commercial manufacturers.
4. Order in bulk.
5. Lead Birnell hardness: Approximately 8
6. Trusted airgunner for over 30 years.
7. Build to suit. If you don't want your slugs sized and lubed, that is fine too.
8. Cost savings vs. name brand.
9. Made in the USA!