Welcome to Sonny slugs
Where you will find a vast array of hand cast projectiles for your airgunning needs. Airgun slugs offer superior ballistics compared to traditional pellets. For airgun use only!
Slug Selection
Currently offering Airgun slugs from .217 to .58.
1. Research slug design/performance.
2. Either google or search manufacturer website with mould model #.
3. Select caliber, slug type, diameter, and quantity.
4. Visit ordering page for contact information.
5. Inquire for Smaller and larger quantities (Currently four column limit).
Description | Bag 50 | Bag 100 | Bag 250 |
---|---|---|---|
Specify .2165, .2169, .2173, .2177, or .2185 - NOE 217-30-FN-BJ5 5 Cavity BT - 30gr. .217 Boattail Hollow Point | 13 | 15 | 42 |
NOE 217-30-FN-BJ5 5 Cavity BT - 30gr. .217 Boattail Semi-Wadcutter | 13 | 15 | 42 |
NOE 218-25-RF-D6 Cavity RG2 - 25gr. .218 Hollow Point | 13 | 15 | 42 |
MP 10185 35gr. 3 Ring Round Nose .2185 Boattail | 13 | 15 | 42 |
MP 46765 37gr. 3 ring .2197 Round Nose | 13 | 15 | 42 |
Specify .221, .222, .2228, .223, .224, or .225 - Lee 90451 - 55gr. .225 Semi-Wadcutter | 13 | 15 | 42 |
Specify .249, .250, .251, .252, .2527, .253, or .254 - MP 10184 47gr. Round Nose .250 Boattail | 13 | 15 | 42 |
NOE 250-41-FN-BK2 4 Cavity BT - 41gr. .252 Boat Tail Hollowpoint | 14 | 16 | 43 |
Specify .249, .250, .251, or .252 - MP 252-46 HP PB - 44gr. .252 Hollow Point | 14 | 16 | 43 |
MP 252-46 HP PB - 46gr. .252 Solid Semi-Wadcutter | 14 | 16 | 43 |
MP 46768 50gr. Three Ring .252 Round Nose | 13 | 15 | 42 |
Specify .249, .250, .251, .252, .2527, .253, or .254 - MP 250-51-FN - 51gr. .252 Boat Tail Hollow Point | 14 | 16 | 43 |
MP 250-51-FN - 51gr. .252 Boat Tail Semi-Wadcutter | 14 | 16 | 43 |
Specify .284 or .285 - Lee 90360 - 130gr. .285 Round Nose | 19 | 27 | 50 |
Specify .298, .300, .301, .302, or .303 - Accurate 30-050A - 50gr. .30 EPP-UG | 19 | 27 | 50 |
Accurate 30-058J - 58gr. .30 Semi-Wadcutter | 19 | 27 | 50 |
Accurate 30-070A - 70gr. .30 Semi-Wadcutter Boat Tail Hollow Point | 19 | 27 | 50 |
Accurate 31-079A - 79gr. .308 Semi-Wadcutter Boat Tail | 19 | 27 | 50 |
Specify to .306, .307, .308, .309, or .310 - Lee 130R (Disc.) - 130gr. .308 Round Nose | 19 | 27 | 50 |
Specify .306, 307, .308, .309, .310, or .311 - Lee 90362 - 113gr. .309 Semiwadcutter | 19 | 27 | 50 |
Specify .306, 307, .308, .309, .310, .311, or .312 - Accurate 31-095A - 95gr. .310 Semi-Wadcutter Boat Tail | 19 | 27 | 50 |
Lee 90300 - 93gr. .311 Round Nose | 19 | 27 | 50 |
Lyman 311359 - 115gr. .311 Pointed Tip Gas Check | 19 | 27 | 50 |
Specify .355, .356, .357, or .358 - Accurate 35-090A - 90gr. .356 Semi Wadcutter | 19 | 27 | 50 |
Lee 90601 - 95gr. .356 Semi Wadcutter | 19 | 27 | 50 |
Lyman 356637F - 124gr. .356 Devastator Hollow Point Bevel Base | 19 | 27 | 50 |
Accurate 357-120A (Disc.) - 108gr. .357 Hollow Point | 19 | 27 | 50 |
Accurate 36-109A - 109gr. .357 Hollow Point Boat Tail | 19 | 27 | 50 |
Accurate 36-120A - 120gr. .357 Semi-Wadcutter | 19 | 27 | 50 |
Accurate 36-124A - 124gr. .357 Semi-Wadcutter Boat Tail | 19 | 27 | 50 |
Accurate 36-126A - 126gr. .357 Semi-Wadcutter Boat Tail Hollow Point | 19 | 27 | 50 |
Accurate 358461 (Disc.) - 67gr. .358 Round Ball | 19 | 27 | 50 |
Lee 90316 - 105gr. .358 Semi-Wadcutter | 19 | 27 | 50 |
Lee 90574 - 125gr. .358 Round Nose | 19 | 27 | 50 |
NOE Slim 38 (Disc.) - 130gr. .358 Semi-Wadcutter | 19 | 27 | 50 |
Accurate 36-130A - 130gr. .358 Semi-Wadcutter Hollow Point | 19 | 27 | 50 |
Lee 90318 - 140gr. .358 Semi-Wadcutter | 19 | 27 | 50 |
Lee 90312 - 148gr. .358 Wadcutter | 19 | 27 | 50 |
Lee 90279 - 148gr. .358 Wadcutter | 19 | 27 | 50 |
Arsenal 358477 - 150gr. .358 Semi-Wadcutter | 19 | 27 | 50 |
Lee 90328 - 150gr. .358 Semi-Wadcutter Round Nose | 19 | 27 | 50 |
Lee 90388 - 158gr. .358 Round Nose | 19 | 27 | 50 |
Lee 90321 - 158gr. .358 Semi-Wadcutter | 19 | 27 | 50 |
Lee 90322 - 158gr. .358 Semi-Wadcutter | 19 | 27 | 50 |
Lee 90303 - 158gr. .358 Flat nose | 19 | 27 | 50 |
Lee 90449 - 200gr. .358 Flat Nose Gas Check | 19 | 27 | 50 |
NOE 359-88-RF-RG2 - 88gr. .359 Hollowpoint | 19 | 27 | 50 |
Lee 90418 - 70.04gr. .360 Ball | 19 | 27 | 50 |
Accurate 36-084 (Disc.) - 84gr. .360 JSB Pellet | 19 | 27 | 50 |
Accurate 36-090A - 90gr. .360 EPP-UG Hollow Point | 19 | 27 | 50 |
Accurate 36-106AN (Disc.) - 97gr. .360 JSB Pellet | 19 | 27 | 50 |
Specify .373 or .375 - Lee 90378 - 130gr. .375 Round Nose | 19 | 27 | 50 |
Lyman 37583 - 145gr. .375 Semi-Wadcutter | 19 | 27 | 50 |
Lee 90423 - 82.37gr. .380 Ball | 19 | 27 | 50 |
Lee 90470 - 145gr. .401 Semi-Wadcutter | 19 | 27 | 50 |
Sized to .401 - Lee 90256 - 175gr. .401 Truncated Cone | 22 | 34 | 69 |
Lee 90431 - 175gr. .401 Semi-Wadcutter | 22 | 34 | 69 |
Specify .408, .409, or .410 - Lee 90330 - 195gr. .410 Semi-Wadcutter | 22 | 34 | 69 |
Lee 90335 - 210gr. .410 Semi-Wadcutter | 22 | 34 | 69 |
Specify .454 or .456 - Accurate 45-155B - 155gr. .455 EPP-UG Cap & Ball | 22 | 34 | 69 |
Specify .454, .456, .457, or .458 - Lee 90384 - 220gr. .456 Round Nose | 22 | 34 | 69 |
Lee 90444 - 143.28gr. .457 Ball | 19 | 27 | 50 |
Lee 90390 - 200gr. .457 REAL | 22 | 34 | 69 |
Lee 90392 - 250gr. .457 REAL | 29 | 55 | 92 |
Lee 90373 - 340gr. .457 Flat Nose | 29 | 55 | 92 |
Lee 90374 - 405gr. .457 Flat Nose | 33 | 67 | 120 |
Lee 90375 - 450gr. .457 Flat Nose | 33 | 67 | 120 |
Lee 90376 - 500gr. .457 Flat Nose Gas Check | 38 | 75 | 144 |
Specify .457, .458, or .459 - Lee 90268 - 405gr. .459 Flat Nose Hollow Base | 33 | 67 | 120 |
Lee 90577 - 500gr. .457 3 Ring | 38 | 75 | 144 |
Specify .495, .498, .499, or .500 - Lee 90452 - 187.64gr. .500 Ball | 22 | 34 | 69 |
Lee 90472 - 360gr. .500 Improved Minie Ball | 29 | 55 | 92 |
Specify .495, .498, .499, .500, or .501 - Lee 90991 - 440gr. .501 Round Nose | 33 | 67 | 120 |
Specify .510, .511, or .512 - Lee 90394 - 250gr. .510 REAL | 29 | 55 | 92 |
Lee 90396 - 320gr. .510 REAL | 29 | 55 | 92 |
Specify .510, .511, .512, or .514 - NOE 510-401-TC-BJ6 4 Cavity PB - 401gr. .512 Spire Point | 33 | 67 | 120 |
Specify .510, .511, .512, .514, or .515 - Lee 90255 - 450gr. .515 Flat Nose | 34 | 68 | 121 |
Lee 90266 - 500gr. .515 Flat Nose | 38 | 75 | 144 |
Sized to .575 - Lee 90461 - 285.38 .575 Ball | 29 | 55 | 92 |
Lee 90476 - 472gr. .575 Minie | 34 | 68 | 121 |
Lee 90481 - 500gr .575 Minie | 38 | 75 | 144 |
Specify .575 or .580 - Lee 90478 - 478gr. .578 Minie | 34 | 68 | 121 |
Lee 90404 - 440gr. .580 REAL | 34 | 68 | 121 |
Determining Slug Selection and Ordering:
1. For best results, slug your barrel. Determine the groove diameter.
2. Make sure your barrel has a twist rate that is fast enough to shoot slugs. For example: In .22" (.217 - .218), measure with a ruler if your barrel is 1:20" twist or lower. Pellets and Hybrid slugs are for 1:20" twist and higher.
https://kurtthegunsmith.com/the-simplest-way-to-measure-your-rifles-twist-rate/
3. All slugs are Beeswax lubed.
4. Call or email: 559-577-6559 or [email protected]
Exclusively use USPS Priority Flat Rate Boxes at Pirate Ship Rates. Buyers pay actual shipping fees
----------------------------------------------------------------------------------------
How to Slug an Airgun BarrelThis process is designed to educate the user to minimize wasting money on slugs where the probability of randomly purchasing slugs that shoot inaccurately in a specific gun is high. The end goal is to match the slug diameter to the gun barrel groove diameter before any ammo is purchased.https://www.reloadingtool.com/rifling-and-bore-sizeThe method will be to push a pellet down the breech several inches, then push the pellet back out the breech to measure.The below example is for a .22" airgun:1. Purchase a wooden dowel. .188”:https://www.homedepot.com/p/3-16-in-x-48-in-Raw-Wood-Round-Dowel-HDDH31648/2043543692. Make sure to have a one-piece rigid rod in case the pellet is stubborn, and doesn’t want to come back out the breech. Purchasing a Dewey .22" will probably get stuck in the barrel, so buy a "universal" .177" rigid rod:https://www.grafs.com/retail/catalog/product/productId/29523. Buy an affordable, but accurate Micrometer:https://www.amazon.com/gp/product/B0045VKF5K/ref=oxscsavedimage2?smid=A2FYHGC4NSM6WF&th=1The Process:Lube pellet. I use Krytech or Beeswax:
https://www.amazon.com/Finish-Line-Lubricant-Squeeze-Bottle/dp/B00Z779I4A/https://www.amazon.com/gp/product/B07XC8HQ2T/ref=ppxyodtbsearchasintitle?ie=UTF8&psc=1Lightly tap a pellet with a hammer on a flat surface to flare out the skirt. Make sure it is not too wide!
H&N makes thicker skirts.
If the pellet gets lodged in the barrel, thinner skirts might come apart on the way back out the breech, such as JSB.
Cut out segments of the wooden dowel to fit the breech area. Collectively, they should equal 4 – 6”.
Insert flared pellet into breech. The lead is soft, so it will conform to the barrel when pushed by the gun’s loading mechanism.
Load dowel pieces behind pellet.
After loading all dowel pieces, insert the remaining dowel into the breech end, and push the pellet back out the breech.
Measure groove diameter on the skirt.
Use manual locking mechanism on the micrometer the moment the shafts touch both sides of the skirt. If you use the thimble on the end of the micrometer to “lock in” the measurement, you will have bent the skirt for an inaccurate measurement.
Repeat process with multiple pellets to confirm groove diameter of particular gun.
If you don’t have a digital micrometer, and need to interpret the measurement: https://www.stefanelli.eng.br/en/virtual-micrometer-thousandth-inch-simulator/
Reasons To Buy
1. You are eyeing a particular mould, and would like to sample a slug before investing hundreds of dollars in time, equipment, and education.
2. Like to sample a small quantity before commiting to a dedicated slug for a particular gun.
3. Want to sample a wide breath of slug weights, designs, and diameters that are not available from commercial manufacturers.
4. Order in bulk.
5. Trusted airgunner for over 30 years.
6. Build to suit. If you don't want your slugs sized and lubed, that is fine too.
7. Cost savings vs. name brand.